| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Credit Hours | Head Count | Semester Start Date | Information provided by |
| ALPENA | 5/8/2013 | -21.98% | -23.49% | 1,397 | 254 | 5/7/2013 | Lori Dziesinski |
| BAYDENOC | 5/21/2013 | -12% | -6% | 4029 | 686 | 5/13/2013 | Sherry Segal |
| DELTA | 5/20/2013 | -8.96% | -9.15% | 30,429.7 | 5,180 | 5/6/2013 | Keith Malkowski |
| GLENOAKS | 5/14/2013 | -25.0% | -23.5% | 2,932 | 380 | 5/13/2013 | Beverly Andrews |
| GOGEBIC | 4/30/2013 | 0% | 0% | 916 | 195 | 6/3/2013 | Jeanne Graham |
| GRANDRAPIDS | 5/13/2013 | -1.87% | -0.63% | 48,304 | 8,109 | 5/6/2013 | Bryan Vliem |
| HFCC | 4/29/2013 | -15.48% | -12.19% | 36,194 | 6,583 | 5/7/2013 | Holly Diamond |
| JACKSON | 5/20/2013 | -15.8% | -13.8% | 17165 | 2645 | 5/1/2013 | Kristien Buttigieg |
| KALAMAZOOVALLEY | 5/13/2013 | -7.6% | -6.9% | 27,007 | 4,557 | 5/6/2013 | Michael McCall |
| KELLOGG | NO REPORT | ||||||
| KIRTLAND | 5/15/2013 | -3.9% | -15.6% | 3368.95 | 650 | 5/16/2013 | Michelle Vyskocil |
| LAKEMICHIGAN | 5/20/2013 | -10.8% | -9.6% | 10119 | 1592 | 5/13/2013 | Hiroko Tezuka |
| LANSING | 5/20/2013 | -9.15% | -9.96% | 42,506 | 7,068 | 6/6/2013 | Dana Martinez |
| MACOMB | 5/20/2013 | -2.0% | -1.0% | 52,449.50 | 9,731 | 5/20/2013 | Carrie Jeffers |
| MIDMICH | 5/7/2013 | -15.84% | -14.51% | 7,169 | 1,249 | 5/13/2013 | Scott Mertes |
| MONROE | 5/13/2013 | -3.6% | -6.7% | 5,544 | 1,227 | 5/13/2013 | Tracy Vogt |
| MONTCALM | 5/21/2013 | -.8% | -3.8% | 3380.5 | 585 | 6/3/2013 | Tammy Headworth |
| MOTT | 4/8/2013 | -16.0% | -13.5% | 16,898 | 3,238 | 5/8/2013 | Chris Engle |
| MUSKEGON | 5/20/2013 | -4.00% | -2.00% | 12,826 | 2,273 | 5/13/2013 | Jean Roberts |
| NORTHCENTRAL | 5/23/2013 | 1.58% | .47% | 2568 | 636 | 6/3/2013 | Renee DeYoung |
| NORTHWESTERN | 5/6/2013 | -11% | -13% | 7,787 | 1,374 | 5/8/2013 | Carol Taberski |
| OAKLANDCC | 5/6/2013 | 0.00% | -1.96% | 116,690 | 19,623 | 5/6/2013 | Stephen Linden |
| SCHOOLCRFT | 5/20/2013 | -6.40% | -6.16% | 28,878 | 5,945 | 5/9/2013 | Nicole Wilson-Fennell |
| SOUTHWESTERN | 5/20/2013 | -19.5% | -16.5% | 5174 | 856 | 5/15/2013 | Carol Lee |
| STCLAIR | 5/19/2013 | -13.5% | -8.9% | 5871.25 | 1213 | 5/20/2013 | Carrie Bearss |
| WASHTENAW | 4/29/2013 | -6.5% | -4.6% | 35924 | 5987 | 5/13/2013 | Kathy Currie |
| WAYNECOUNTY | NO REPORT | ||||||
| WESTSHORE | 5/20/2013 | -26.02% | -22.95% | 1,683 | 339 | 6/3/2013 | Jill Sweet |
* compared to same time last year.