This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to January 1, 2002.
Report Generated: 3/29/02 9:01:56 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | 1/30/02 | +14.62% | +5.7% | 1/6/02 | Lindsay, Max |
| Bay de Noc Community College | 1/24/02 | +9.8% | +8.0% | 1/14/02 | Leisner, Mary |
| Delta College | 1/24/02 | +12.4% | +9.5% | 1/13/02 | Susan J. Montesi |
| Glen Oaks Community College | 1/14/02 | +15.0% | +17.6% | 1/7/02 | Andrews, Beverly |
| Gogebic Community College | 11/21/01 | .% | .% | 1/6/02 | . |
| Grand Rapids Community College | 1/21/02 | +8.6% | +5.3% | 1/9/02 | Shanken, Howard |
| Henry Ford Community College | 2/1/02 | +7.5% | +3.75% | 1/7/02 | ulseth, mark |
| Jackson Community College | 1/23/02 | +4.5% | +1.0% | 1/6/02 | Tom Vainner |
| Kalamazoo Valley Community College | 11/21/01 | .% | .% | 1/6/02 | . |
| Kellogg Community College | 1/16/02 | +6.81% | +11.97% | 1/14/02 | Keck, Kay |
| Kirtland Community College | 1/16/02 | +18.0% | +19.8% | 1/18/02 | Barnes, Stacey |
| Lake Michigan College | 1/22/02 | +10% | +6% | 1/10/02 | Lightner, Becky |
| Lansing Community College | 1/28/02 | +9.4% | +6.8% | 1/12/02 | Morse, Beverly |
| Macomb Community College | 1/22/02 | +6.6% | +1.9% | 1/10/02 | Hughes, Ron |
| Mid Michigan Community College | 1/21/02 | +12.26% | +11.21% | 1/9/02 | Lund, Penny |
| Monroe Community College | 1/14/02 | +17.3% | +13.8% | 1/11/02 | Paul Schmidt |
| Montcalm Community College | 1/30/02 | +11.8% | +5.8% | 1/9/02 | Headworth, Tammy |
| Mott Community College | 1/28/02 | +15.4% | +13.9% | 1/7/02 | Wilson, Bettye |
| Muskegon Community College | 1/14/02 | +13% | +9% | 1/6/02 | Bamfield, John. |
| North Central Michigan College | 1/29/02 | +12.82% | +9.77% | 1/14/02 | Tobin, Julieanne |
| Northwestern Michigan College | 1/28/02 | +6.37% | +4.91% | 1/21/02 | Taberski, Carol |
| Oakland Community College | 1/14/02 | +5.720% | +3.879% | 1/7/02 | McCall, M Henderson |
| Schoolcraft College | 1/14/02 | +11.15% | +8.28% | 1/5/02 | Matusik, Sherrine |
| Southwestern Michigan College | NO REPORT | ||||
| St. Clair Community College | 2/1/02 | +10% | +8% | 1/14/02 | Michelle K. Mueller |
| Washtenaw Community College | 1/29/02 | +10.7% | +8.1% | 1/14/02 | Blakey, Linda |
| Wayne County Community College | 1/25/02 | +25.3% | +62.8% | 1/14/02 | Jacqueline Hodges |
| West Shore Community College | 1/28/02 | +6.0% | +5.0% | 1/14/02 | Brown, Kathy |
* compared to same time last year.