This report is updated each Monday by the appropriate
community college administrator.
If a cell on the table is blank the information has not been provided.
Report is based on the semester that starts closest to September 1, 1998.
Report Generated: 10/5/98 9:52:47 AM
| Community College | Report Date | Percent change in Credit Hours* | Percent change in Head Count* | Semester Start Date | Information provided by |
| Alpena Community College | NO REPORT | ||||
| Bay de Noc Community College | 9/9/98 | +.8% | +.7% | 8/24/98 | Leisner, Mary |
| Bay Mills Community College | NO REPORT | ||||
| Delta College | 9/9/98 | -3.3% | -5.2% | 8/29/98 | Montesi, Susan |
| Glen Oaks Community College | 9/11/98 | +9.21% | +6.94% | 8/31/98 | Andrews, Beverly |
| Great Lakes Junior College | NO REPORT | ||||
| Gogebic Community College | 8/31/98 | +02.49% | -02.23% | 8/24/98 | Wesselhoft, Steve |
| Grand Rapids Community College | 9/8/98 | +0.4% | -0.3% | 8/25/98 | Shanken,Howard |
| Henry Ford Community College | 9/22/98 | +1% | -0.75% | 8/27/98 | Ulseth, Mark |
| Jackson Community College | 9/30/98 | -0.69% | -3.41% | 8/24/98 | Staake, Don |
| Kellogg Community College | 9/22/98 | +3.7% | -3.5% | 8/24/98 | Spindler, Jim |
| Kirtland Community College | 9/9/98 | -7.8% | -1.6% | 8/23/98 | Thompson, Stacey |
| Kalamazoo Valley Community College | 9/28/98 | +1.6% | +3.9% | 8/24/98 | McCall, Michael |
| Lake Michigan College | 10/1/98 | +3.00% | +4.00% | 8/31/98 | Vidmar, Michael J. |
| Lansing Community College | 9/30/98 | +6.0% | +4.8% | 8/27/98 | Morse, Beverly |
| Macomb Community College | 9/16/98 | -1.9% | -3.5% | 8/26/98 | Hughes, Ron |
| Mid Michigan Community College | 9/29/98 | -0.02% | -1.34% | 8/29/98 | Gulick, Ginger |
| Monroe Community College | 9/28/98 | +1.6% | +1.5% | 9/9/98 | Schmidt, Paul C. |
| Montcalm Community College | 10/2/98 | -7% | -3% | 8/26/98 | Morais, Sally |
| Mott Community College | NO REPORT | ||||
| Muskegon Community College | 9/21/98 | -3% | -6% | 8/24/98 | bamfield john |
| North Central Michigan College | 9/25/98 | +7.3% | +8.6% | 9/8/98 | Brunet-Koch, Cameron |
| Northwestern Michigan College | 9/14/98 | +4.79% | +3.52% | 8/31/98 | Taberski, Carol |
| Oakland Community College | 9/15/98 | +1.79% | +0.04% | 9/3/98 | McCall, Maurice |
| Schoolcraft College | 9/8/98 | +1.20% | -1.10% | 8/27/98 | Matusik, Sherrine |
| St. Clair Community College | 9/28/98 | -3.1% | -4.0% | 8/24/98 | Durkee, Robert |
| Southwestern Michigan College | NO REPORT | ||||
| Washtenaw Community College | 9/21/98 | +2.8% | +0.9% | 9/8/98 | Blakey, Linda |
| Wayne County Community College | NO REPORT | ||||
| West Shore Community College | 9/30/98 | -2.1% | -8.3% | 9/8/98 | Brown, Kathy |
* compared to same time last year.
Question? Comments! contact: MACRAO
Last Revision: Thursday, February 24, 2000